black knights athletics
Moshannon Valley Junior/Senior High School
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Joseph Bacher | 2020 | ||||
Jacob Ball | 2022 | ||||
Nathan Beers | 2020 | ||||
Trenton Berg | 2021 | ||||
Caleb Bickle | 2022 | ||||
Deven Bickle | 2020 | ||||
Aaron Domanick | 2022 | ||||
Greg Dufour | 2020 | ||||
Mark Hallman | 2021 | ||||
Matt Hallman | 2021 | ||||
Kadin Hansel | 2023 | ||||
Nikolai Hansel | 2022 | ||||
David Honan | 2022 | ||||
Dylan Honan-Pelka | 2020 | ||||
Michael Kephart | 2021 | ||||
Lincoln Latosky | 2022 | ||||
Sam Lukehart | 2022 | ||||
Scott McCoy | 2020 | ||||
Ben Murawski | 2020 | ||||
Jacson Plusquellec | 2022 | ||||
Colby Poole | 2020 | ||||
Donnie Reader | 2020 | ||||
Casey Ream | 2021 | ||||
Nikolaus Smeal | 2022 | ||||
Ethan Webb | 2022 | ||||
Noah Webb | 2020 | ||||
Aaron Wonderling | 2021 | ||||
Logan Yarger | 2020 |
https://movalleyathletics.org