black knights athletics
Moshannon Valley Junior/Senior High School
Boys Junior High Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Noah Anderson | 2023 | ||||
Landyn Evans | 2024 | ||||
Roman Faulds | 2023 | ||||
Drayden Gardner | 2023 | ||||
Tristan Gregg | 2023 | ||||
James Hummel | 2023 | ||||
Tanner Kephart | 2024 | ||||
Sam Luckehart | 2022 | ||||
Chase Mayes | 2022 | ||||
Christian Nelson | 2022 | ||||
Jacob O'Donnell | 2023 | ||||
Mason Philips | 2022 | ||||
Kyle Poorbauch | 2023 | ||||
Zach Witherow | 2023 |
https://movalleyathletics.org